[ 00 / PLANT + FLEET ]
PLANT AND MACHINERY
Owned, operated and maintained in-house for maximum uptime on site. Skilled operating teams deploy with the machinery.
106 UNITS / 9 CATEGORIES / STATIONARY PLANTS UP TO 800 TPH
[ 01 / INVENTORY ]
STATIONARY CRUSHING
4 UNITS| Stationary crushing plant | Puzzolana | 800 TPH | 1 |
| Stationary crushing plant | Puzzolana | 650 TPH | 2 |
| Stationary crushing plant | Puzzolana | 600 TPH | 1 |
MOBILE CRUSHERS
8 UNITS| Mobile jaw and cone crusher | Terex Powerscreen | 250 TPH | 2 |
| Mobile jaw and cone crusher | Terex Finlay | 300 TPH | 1 |
| Mobile jaw crusher C12 | EXTEC (UK) | 250 TPH | 1 |
| Mobile jaw crusher C10 | EXTEC (UK) | 150 TPH | 2 |
| Mobile impactor IC-13 | EXTEC (UK) | 250 TPH | 1 |
| Mobile cone crusher X38 | EXTEC (UK) | 200 TPH | 1 |
MOBILE SCREENS
8 UNITS| Mobile screen Keelman | Wirtgen IPL | 500 TPH | 1 |
| Mobile screen | Terex Finlay | 350 TPH | 2 |
| Mobile screen S-6 | EXTEC (UK) | 350 TPH | 3 |
| Mobile screen S-5 | EXTEC (UK) | 250 TPH | 2 |
HYDRAULIC EXCAVATORS
11 UNITS| Excavator ZX470GI, 50T | Tata Hitachi | 2.5 cum | 1 |
| Excavator EC380, 30T | Volvo | 1.6 cum | 1 |
| Excavator 25T | LiuGong India | 1.3 cum | 2 |
| Excavator SK380, 30T | Kobelco | 1.8 cum | 2 |
| Excavator PC300, 30T | L&T Komatsu | 1.6 cum | 2 |
| Excavator SK220, 20T | Kobelco | 1.1 cum | 2 |
| Excavator PC210, 20T | L&T Komatsu | 0.95 cum | 1 |
WHEEL LOADERS
8 UNITS| Wheel loader | LiuGong | 2.7 cum | 5 |
| Wheel loader | SDLG | 2.0 cum | 3 |
DUMPERS AND TIPPERS
28 UNITS| Tipper Pro 5028 XM | Eicher | 35 t | 1 |
| Tipper Pro 6028 T | Eicher | 30 t | 9 |
| Tipper Pro 6025 | Eicher | 25 t | 6 |
| Tipper FV 2523/2820 | Ashok Leyland | 25 t | 12 |
BREAKERS
3 UNITS| Breaker Saga 210 | Nakoda | 1 | |
| Breaker Lifton | Lifton | 2 |
DRILL MACHINES
11 UNITS| Drill machine IRB 300 | Indus Rock | 5 | |
| Drill machine ICM 260 | ICM | 1 | |
| Drill machine XAV 216 | Atlas Copco | 1 | |
| Drill machine D-40 SH | Atlas Copco | 4 |
SUPPORTING EQUIPMENT
25 UNITS| Water tanker 1613 | Tata | 12 KL | 2 |
| Water tanker | Eicher | 8 KL | 2 |
| Diesel tanker | Tata / Eicher | 8-12 KL | 4 |
| Weighbridge | 17 |
INVENTORY AS PUBLISHED BY ROCKTECH ENGINEERS. TEAMS AND MACHINERY DEPLOY TO CLIENT SITES NATIONWIDE.